Limited Time SaleUS$125.41 cheaper than the new price!!
| Management number | 215986479 | Release Date | 2026/04/19 | List Price | US$83.60 | Model Number | 215986479 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Black |
|---|---|
| Impedance | 100 Ohms |
| Brand Name | NUX |
| Model Name | B-7PSM |
| Unit Count | 1.0 Count |
| Item Weight | 7.84 ounces |
| Control Type | Touch Control |
| Manufacturer | Cherub Technology Co.,Ltd |
| Model Number | B-7PSM |
| Audio Latency | 5.5 Milliseconds |
| BuiltIn Media | Transmitter, Receiver,Recharge Case |
| Noise Control | None |
| Cable Features | Without Cable |
| Control Method | Touch |
| Earpiece Shape | rounded tips |
| Headphone Jack | No Jack |
| Item Type Name | Wireless In-Ear Monitoring System |
| Frequency Range | [Inferred] 20 Hz - 20,000 Hz |
| Number of Items | 1 |
| Antenna Location | Calling |
| Audio Driver Type | Dynamic Driver |
| Compatible Devices | Devices with Bluetooth capabilities |
| Enclosure Material | microfiber |
| Additional Features | Bundle with 2pcs Microfiber Polishing Cloths, Latency: < 5.5 ms, Operation Length: > 100 feet (30m) Outdoor unobstructed, >33 feet(10m) Outdoor with obstructions, Recommended: Please stay 2 meters (6 feet) away from the Wifi router for the best results., Sampling Rate: 24bit / 40 kHz |
| Carrying Case Color | Black |
| Wireless Technology | Wi-Fi |
| Warranty Description | one year manufacturer |
| Age Range Description | Adult |
| Carrying Case Material | microfiber |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | In Ear |
| Specific Uses For Product | Professional Audio Monitoring |
| Headphone Folding Features | no earphone including |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form