Limited Time SaleUS$19.19 cheaper than the new price!!
| Management number | 216585474 | Release Date | 2026/04/19 | List Price | US$12.80 | Model Number | 216585474 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| Color | Classic Black( Pull On) |
|---|---|
| Pattern | Solid |
| Seasons | Summer |
| Fit Type | Regular/29.5" Inseam |
| Leg Style | Straight |
| character | Women |
| Brand Name | Agenlulu |
| Model Name | High Waisted Straight Leg Dress Pants |
| Rise Style | High Rise |
| Style Name | High Waisted Straight Leg Dress Pants |
| Unit Count | 1 Count |
| Fabric Type | 78% Nylon, 22% Spandex |
| Item Weight | 8 Ounces |
| Inseam Length | 29.5 Inches |
| Material Type | 78% Nylon, 22% Spandex |
| Occasion Type | Casual Pants, Pants, Slacks |
| Pattern Style | Solid |
| Item Type Name | Dress Pants |
| Pants Form Type | Slacks |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 4 |
| Front Pocket Count | 2 |
| Pocket Description | Slant Pocket |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Product Care Instructions | Machine Wash |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form